Hitchcock, Charles Ermine
| Birth Name | Hitchcock, Charles Ermine |
| Gender | male |
| Age at Death | 76 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-10-16 | |||
|
|
||||
| Marriage | 1918-08-24 | |||
|
|
||||
| Death | 1975-09-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hitchcock, Albert Orley | 1874-05-25 | 13 Dec 1946, at age 72 | |
| Mother | Brady, Norah Alma | 1877-02-18 | 1938-03-05 | |
| Hitchcock, Charles Ermine | 1898-10-16 | 1975-09-21 | ||
| Brother | Hitchcock, Lloyd David | 1919-07-20 | 1990-12-19 | |
| Brother | Hitchcock, Claude Eugene | 1903-12-07 | 1968-12-01 | |
| Brother | Hitchcock, Albert Earl | 1900-10-30 | 1978 | |
| Brother | Hitchcock, Arthur Stanley | 1897 | 1974 |
Families
Family of Hitchcock, Charles Ermine and Davis, Versal E. |
||||||||
| Unknown | Partner | Davis, Versal E. ( * 1900-11-03 + 1980-09-24 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hitchcock, Ruth Eilene | 1924-06-18 | 1999-03-04 |