Hitchcock, James
| Birth Name | Hitchcock, James |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hitchcock, Orley Thomas | 1813-04-02 | 1872-03-23 | |
| Mother | Jones, Mellisa | 1816-05-01 | 9-10-1846 | |
| Hitchcock, James | ||||
| Sister | Hitchcock, Mary | 1839 | ||
| Sister | Hitchcock, Louisa C | 1844 | ||
| Sister | Hitchcock, Ella | 1850 |
Families
Family of Hitchcock, James and Hitchcock, Julia Ann |
||||||||
| Unknown | Partner | Hitchcock, Julia Ann ( * b. 1844, d. 1926 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hitchcock, Albert Orley | 1874-05-25 | 13 Dec 1946, at age 72 |