Culp, Christopher
| Birth Name | Culp, Christopher |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Abt 1812, Canada | |||
|
|
||||
| Death | 17 Apr 1873, about age 61 | Culp Cemetery, Croton Twp, Newaygo Co, Michigan | ||
|
|
||||
| Marriage | 20 Sep 1843, | City of Galt, Waterloo Co, Ontario, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rev. Culp, David | 19 Jul 1784, Lancaster Co, Pennsylvania | 1871-06-16 | |
| Mother | House, Margaret | 21 May 1788, Lincoln Co, Ontario | 13 Oct 1856, Croton Twp, Newaygo Co, Michigan, at age 68 | |
| Culp, Christopher | Abt 1812, Canada | 17 Apr 1873, about age 61 |
Families
Family of Culp, Christopher and AVERILL, Ann G. |
||||||||
| Unknown | Partner | AVERILL, Ann G. ( * Abt 1827, Canada + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Culp, TIRZAH LEVENA | 1857-12-09 | 1908-03-14 |
Pedigree
-
Rev. Culp, David
-
House, Margaret
- Culp, Christopher
-
House, Margaret