Rev. Culp, David
| Birth Name | Rev. Culp, David |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1871-06-16 | Waterdown, Halton Co, Ontario, at age 86 | ||
|
|
||||
| Birth | 19 Jul 1784, Lancaster Co, Pennsylvania | |||
|
|
||||
| Marriage | 18 Sep 1804, | Grimsby, Lincoln Co, Ontario | ||
|
|
||||
| Burial | Waterdown Cem, Halton Co, Ontario | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Culp, Christopher Culp U.E. | about 1747 | 1833-12-19 | |
| Mother | Henery, Frances | 1756-1853 | ||
| Rev. Culp, David | 19 Jul 1784, Lancaster Co, Pennsylvania | 1871-06-16 |
Families
Family of Rev. Culp, David and House, Margaret |
||||||||
| Unknown | Partner | House, Margaret ( * 21 May 1788, Lincoln Co, Ontario + 13 Oct 1856, Croton Twp, Newaygo Co, Michigan, at age 68 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Culp, Christopher | Abt 1812, Canada | 17 Apr 1873, about age 61 |
Pedigree
-
Culp, Christopher Culp U.E.
-
Henery, Frances
- Rev. Culp, David
-
Henery, Frances