Culp, Christopher Culp U.E.
| Birth Name | Culp, Christopher Culp U.E. |
| Gender | male |
| Age at Death | about 86 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1747 | |||
|
|
||||
| Death | 1833-12-19 | Clinton Twp, Lincoln Co, Ontario, about age 86 | ||
|
|
||||
| Marriage | Abt 1770, Lancaster Co, Pennsylvania | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Culp, Johann Christian | |||
| Mother | , Barbara | |||
| Culp, Christopher Culp U.E. | about 1747 | 1833-12-19 |
Families
Family of Culp, Christopher Culp U.E. and Henery, Frances |
||||||||
| Unknown | Partner | Henery, Frances ( * 1756-1853 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rev. Culp, David | 19 Jul 1784, Lancaster Co, Pennsylvania | 1871-06-16 |
Pedigree
-
Culp, Johann Christian
-
, Barbara
- Culp, Christopher Culp U.E.
-
, Barbara