Culp, TIRZAH LEVENA
| Birth Name | Culp, TIRZAH LEVENA |
| Gender | female |
| Age at Death | 50 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-12-09 | Newaygo Co, Michigan | ||
|
|
||||
| Marriage | 1874-11-08 | |||
|
|
||||
| Death | 1908-03-14 | Mecosta Co, Michigan, at age 50 | ||
|
|
||||
| Burial | Aetna Twp Cem, Mecosta Co, Michigan | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Culp, Christopher | Abt 1812, Canada | 17 Apr 1873, about age 61 | |
| Mother | AVERILL, Ann G. | Abt 1827, Canada | ||
| Culp, TIRZAH LEVENA | 1857-12-09 | 1908-03-14 |
Families
Family of Brady, EUGENE and Culp, TIRZAH LEVENA |
||||||||
| Unknown | Partner | Brady, EUGENE ( * 1854 + 1933 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brady, Norah Alma | 1877-02-18 | 1938-03-05 |
Pedigree
-
Culp, Christopher
-
AVERILL, Ann G.
- Culp, TIRZAH LEVENA
-
AVERILL, Ann G.