Davison, Georgia Ruth (Ulsh)
| Birth Name | Davison, Georgia Ruth (Ulsh) |
| Gender | female |
| Age at Death | 73 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894 | Laketon Wabash County Indiana, USA | ||
|
|
||||
| Death | 1967-05-27 | Lebanon Monroe County Ohio, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ulsh, Manias Jacob | 1860-12-15 | 1955-12-20 | |
| Mother | Sholty, Doira Sophira | 1861-09-14 | 1930-10-17 | |
| Brother | Ulsh, Harry Benjamin | 1891-02-12 | 1968-05-22 | |
| Davison, Georgia Ruth (Ulsh) | 1894 | 1967-05-27 | ||
| Brother | Ulsh, Truman Bliss | 1893-03-09 | 1909-03-24 | |
| Sister | Ulsh, Verna Estil | 1889 | 1969 | |
| Brother | Ulsh, Lester Ree | 1909-10-13 | 1992-06-05 | |
| Brother | Ulsh, William Howard | 1904-02-15 |
Pedigree
-
Ulsh, Manias Jacob
-
Sholty, Doira Sophira
- Ulsh, Harry Benjamin
- Davison, Georgia Ruth (Ulsh)
- Ulsh, Truman Bliss
- Ulsh, Verna Estil
- Ulsh, Lester Ree
- Ulsh, William Howard
-
Sholty, Doira Sophira