Sholty, William Henry
| Birth Name | Sholty, William Henry |
| Gender | male |
| Age at Death | 52 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821-10-20 | |||
|
|
||||
| Marriage | 1843-04-13 | Liberty, Montemery Co. Ohio | ||
|
|
||||
| Death | 1874-03-18 | Laketon Indiana | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sholty, William John | 1779-02-04 | 1875-01-15 | |
| Mother | Dosh, Mary | 1779-04-04 | 1880-02-05 | |
| Sholty, William Henry | 1821-10-20 | 1874-03-18 |
Families
Family of Sholty, William Henry and Hoffman, Barbara |
||||||||
| Unknown | Partner | Hoffman, Barbara ( * 1819-09-28 + 1895-09-05 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sholty, Doira Sophira | 1861-09-14 | 1930-10-17 |
Pedigree
-
Sholty, William John
-
Dosh, Mary
- Sholty, William Henry
-
Dosh, Mary