Ulsh, Benjamin
| Birth Name | Ulsh, Benjamin |
| Gender | male |
| Age at Death | 67 years, 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-01-17 | Perry Co., Pennsylvania | ||
|
|
||||
| Marriage | 1857-12-24 | |||
|
|
||||
| Death | 1901-04-01 | Bowie, Montague Co., Texas | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ulsh, John | 1796-08-13 | 1870-01-29 | |
| Mother | Long, Catharine | 1804-05-26 | 1854-11-02 | |
| Ulsh, Benjamin | 1834-01-17 | 1901-04-01 |
Families
Family of Ulsh, Benjamin and Lautzenhiser, Lydia |
||||||||
| Unknown | Partner | Lautzenhiser, Lydia ( * 1838-10-16 + 1866-02-13 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ulsh, Manias Jacob | 1860-12-15 | 1955-12-20 |
Pedigree
-
Ulsh, John
-
Long, Catharine
- Ulsh, Benjamin
-
Long, Catharine