Ulsch, Johonnes Andreas
| Birth Name | Ulsch, Johonnes Andreas |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Immigration | 1752 | Saxton to PA (ship) Queen Of Denmark | ||
|
|
||||
| Death | before 1804 | Cumberland, Pennsylvania | ||
|
|
||||
| Birth | Germany | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ulsch, Andreas | 1700 | ||
| Mother | Barph, Susanna Mario | |||
| Ulsch, Johonnes Andreas | before 1804 |
Families
Family of Ulsch, Johonnes Andreas and Ulsch, Anna |
||||||||
| Unknown | Partner | Ulsch, Anna ( * about 1724 + 1807-04 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ulsch, Henry | 1757-02-07 | 1823-10-25 |
Pedigree
-
Ulsch, Andreas
-
Barph, Susanna Mario
- Ulsch, Johonnes Andreas
-
Barph, Susanna Mario