Ulsch, Henry
| Birth Name | Ulsch, Henry |
| Gender | male |
| Age at Death | 66 years, 8 months, 18 days |
Notes
Note
I show this man to be Henry Ulsh with details I recieved from my Uncle Howard (William Howard Ulsh) but the dates correspond with the dates of Johann Heinrich Ultsch
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1757-02-07 | Greenwood Twp, Cumberland, Pennsylvania | ||
|
|
||||
| Death | 1823-10-25 | Greenwood Township, Perry, Pennsylvnia | ||
|
|
||||
| Burial | St. Michael's Luth Ch, Pfoutz Valley, Perry, Pennsylania | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ulsch, Johonnes Andreas | before 1804 | ||
| Mother | Ulsch, Anna | about 1724 | 1807-04 | |
| Ulsch, Henry | 1757-02-07 | 1823-10-25 |
Families
Family of Ulsch, Henry and RAFTER, Anna |
||||||||
| Unknown | Partner | RAFTER, Anna ( * 1759-06-02 + 1828-10-25 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ulsh, John | 1796-08-13 | 1870-01-29 |
Pedigree
-
Ulsch, Johonnes Andreas
-
Ulsch, Anna
- Ulsch, Henry
-
Ulsch, Anna