Long, Catharine
| Birth Name | Long, Catharine |
| Gender | female |
| Age at Death | 50 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-05-26 | Lancaster Co., Pennsylvania | ||
|
|
||||
| Death | 1854-11-02 | Perry Co., Pennsylvania | ||
|
|
||||
| Burial | St. Michaels Cementary | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Long (Lang), David | 1771-07-06 | 1860-02-29 | |
| Mother | Hershey, Catherine | 1771-07-13 | 1949-09-25 | |
| Long, Catharine | 1804-05-26 | 1854-11-02 |
Families
Family of Ulsh, John and Long, Catharine |
||||||||
| Unknown | Partner | Ulsh, John ( * 1796-08-13 + 1870-01-29 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ulsh, Benjamin | 1834-01-17 | 1901-04-01 |
Pedigree
-
Long (Lang), David
-
Hershey, Catherine
- Long, Catharine
-
Hershey, Catherine