Ulsh, Suzanne(Suzie) Ulsh(Emlingler)
| Birth Name | Ulsh, Suzanne(Suzie) Ulsh(Emlingler) |
| Nick Name | Suzie |
| Gender | female |
| Age at Death | 49 years, 7 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1943-11-06 | Alma, Gratiot Co. Michigan | ||
|
|
||||
| Death | 1993-06-18 | Saginaw, Michigan | ||
|
|
||||
| Burial | 1993-06-21 | CHAPEL GARDENS, ELWELL, MICHIGAN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ulsh, Harry Bruce (Bruce) | 1922-11-07 | 1992-01-02 | |
| Mother | Hitchcock, Ruth Eilene | 1924-06-18 | 1999-03-04 | |
| Brother | Ulsh, Billy Joe | 8-20-1946 | ||
| Sister | Ulsh, Sandra Lee Keiffer | 1942-09-19 | ||
| Sister | Ulsh, Linda Diane Grigg | 1947-07-15 | ||
| Ulsh, Suzanne(Suzie) Ulsh(Emlingler) | 1943-11-06 | 1993-06-18 |
Pedigree
-
Ulsh, Harry Bruce (Bruce)
-
Hitchcock, Ruth Eilene
- Ulsh, Billy Joe
- Ulsh, Sandra Lee Keiffer
- Ulsh, Linda Diane Grigg
- Ulsh, Suzanne(Suzie) Ulsh(Emlingler)
-
Hitchcock, Ruth Eilene