Henery, Cleo Delight
| Birth Name | Henery, Cleo Delight |
| Gender | female |
| Age at Death | 66 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-05-05 | Laketon, Indiana | ||
|
|
||||
| Marriage | 1913-02-06 | Wabash, Indiana, United States | ||
|
|
||||
| Death | 1958-09-17 | Mt. Plesant, Isabella Co. Michigan | ||
|
|
||||
| Burial | Salt River Cemetary Shepherd, Michigan USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henery, Samuel | |||
| Mother | Crill, Alice | 1867-07-01 | 1960 | |
| Henery, Cleo Delight | 1892-05-05 | 1958-09-17 |
Families
Family of Ulsh, Harry Benjamin and Henery, Cleo Delight |
||||||||
| Unknown | Partner | Ulsh, Harry Benjamin ( * 1891-02-12 + 1968-05-22 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ulsh, Harry Bruce (Bruce) | 1922-11-07 | 1992-01-02 |
Pedigree
-
Henery, Samuel
-
Crill, Alice
- Henery, Cleo Delight
-
Crill, Alice